A Summary of the California Environmental Quality Act (CEQA)
(California Public Resources Code, Sections 21000 – 21178, and Title 14 CCR, Section 753, and Chapter 3, Sections 15000 – 15387)
The California Environmental Quality Act (CEQA) is California’s broadest environmental law. CEQA helps to guide the Department during issuance of permits and approval of projects. Courts have interpreted CEQA to afford the fullest protection of the environment within the reasonable scope of the statutes. CEQA applies to all discretionary projects proposed to be conducted or approved by a California public agency, including private projects requiring discretionary government approval.
The purpose of CEQA is to:
- Disclose to the public the significant environmental effects of a proposed discretionary project, through the preparation of an Initial Study (IS), Negative Declaration (ND), or Environmental Impact Report (EIR).
- Prevent or minimize damage to the environment through development of project alternatives, mitigation measures, and mitigation monitoring.
- Disclose to the public the agency decision making process utilized to approve discretionary projects through findings and statements of overriding consideration.
- Enhance public participation in the environmental review process through scoping meetings, public notice, public review, hearings, and the judicial process.
- Improve interagency coordination through early consultations, scoping meetings, notices of preparation, and State Clearinghouse review.
For more information, please visit CEQA Procedures for Internal CDFW Actions
Section 21092.3 of the Public Resources Code is amended to read:
The notices required pursuant to Sections 21080.4 and 21092 for an environmental impact report shall be posted in the office and on the internet website of the county clerk of each county in which the project will be located and shall remain posted for a period of 30 days. The notice required pursuant to Section 21092 for a negative declaration shall be so posted for a period of 20 days, unless otherwise required by law to be posted for 30 days. The county clerk shall post the notices within 24 hours of receipt.
CEQA Filing
Filing can be done in person or by mail.
Bring the following items with you or send it in the mail:
San Mateo County Clerk - Recorder
555 County Center, 1st Floor
Redwood City, CA 94063
- Original Document (Notice of Determination/ Notice of Exemption) with wet signature
- 4 additional copies of the NOD/NOE Document
- Filing Fee (if previously paid, please provide previously issued Dept. of Fish and Wildlife Environmental Document filing fee receipt and copy of previously filed document)
California Environmental Quality Act (CEQA) Online Postings
Please click the project title to access the document.
| Date Filed |
Fish/Game Receipt # |
Lead Agency | Type of Document |
Project Title |
|---|---|---|---|---|
| 05/26/2026 | 41-05262026-0001 | CITY OF BELMONT | NOTICE OF EXEMPTION | 2026 SANITARY SEWER AND STORM DRAIN REHABILITATION PROJECT |
| 05/26/2026 | 41-05262026-0002 | CITY OF BELMONT | NOTICE OF EXEMPTION | SAN JUAN PUMP STATION AND FORCE MAIN REHABILITATION PROJECT |
| 05/26/2026 | 41-05262026-0003 | CITY OF BELMONT | NOTICE OF EXEMPTION | 2026 PAVEMENT REHABILITATION PROJECT |
| 05/28/2026 | 41-05282026-0001 | TOWN OF WOODSIDE | NOTICE OF EXEMPTION | FORMAL DESIGN REVIEW, MAXIMUM RESIDENCE SIDE EXCEPTION, AND SETBACK EXCEPTION AT 10 STILL CREEK ROAD |
| 05/28/2026 | 41-05282026-0002 | CITY OF BURLINGAME | NOTICE OF EXEMPTION | 2, 12, 16 PARK ROAD - NEW MULTI-UNIT RESIDENTIAL BUILDING |
| 05/29/2026 | 41-05292026-0001 | SAN FRANCISQUITO CREEK JOINT POWERS AUTHORITY | NOTICE OF DETERMINATION | STRATEGY TO ADVANCE FLOOD PROTECTION, ECOSYSTEMS AND RECREATION ALONG SAN FRANCSICO |
| 05/29/2026 | 41-05292026-0002 | CITY OF BURLINGAME | NOTICE OF EXEMPTION | DONNELLY AND ALCAZAR TANKS REHABILITATION PROJECT, CITY PROJECT NO. 87120 |
| 05/29/2026 | 41-05292026-0003 | CITY OF BURLINGAME | NOTICE OF EXEMPTION | SOUTH ROLLINS ROAD TRAFFIC CALMING PROJECT, CITY PROJECT NO. 86660 |
| 06/01/2026 | 41-06012026-0001 | CITY OF EAST PALO ALTO | NOTICE OF EXEMPTION | ORDINANCE AMENDMENTS TO THE CITY OF EAST PALO ALTO MUNICIPAL CODE |
| 06/02/2026 | 41-06022026-0001 | TOWN OF ATHERTON | NOTICE OF EXEMPTION | MENLO SCHOOL ANNUAL MASTER PLAN, TEMPORARY ENROLLMENT UNCREASE AND NETTING REQUESTS |
| 06/02/2026 | 41-06022026-0002 | TOWN OF WOODSIDE | NOTICE OF EXEMPTION | 2026 ROAD REHABILITATION PROJECT |
| 06/04/2026 | 41-06042026-0001 | WEST BAY SANITARY DISTRICT | NOTICE OF EXEMPTION | 10 LOS CHARROS LANE, PORTOLA VALLEY CALIFORNIA - GRINDER PRUMP SYSTEM |
| 06/04/2026 | 41-06042026-0002 | CITY OF SAN MATEO PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | PENINSULA/DELAWARE INTERSECTION SAFETY IMPROVEMENT |
| 06/04/2026 | 41-06042026-0003 | CITY OF SAN MATEO PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | EL CAMINO REAL/HUMBOLDT ST./ HILLSDALE BLVD. |
| 06/05/2026 | 41-06052026-0001 | CITY OF EAST PALO ALTO | NOTICE OF EXEMPTION | SAFETY AND NOISE ELEMENT AND INFRASTRUCTURE, SERVICES, AND FACILITIES ELEMENT UPDATE |
| 06/08/2026 | 41-06082026-0001 | LAS LOMITAS ELEMENTARY SCHOOL DISTRICT | NOTICE OF EXEMPTION | PLAY AREA AND STORM DRAIN IMPROVEMENTS |
| 06/09/2026 | 41-06092026-0001 | CITY OF SAN CARLOS | NOTICE OF DETERMINATION | SAN CARLOS NORTHEAST AREA SPECIFIC PLAN |
| 06/09/2026 | 41-06092026-0002 | CITY OF SAN CARLOS | NOTICE OF DETERMINATION | SAN CARLOS PARKS MASTER PLAN |
| 06/09/2026 | 41-06092026-0003 | SAN MATEO COUNTY TRANSIT DISTRICT (SAMTRANS) | NOTICE OF EXEMPTION | SAMTRANS BUS STOP IMPROVEMENTS |
| 06/09/2026 | 41-06092026-0004 | SAN MATEO COUNTY TRANSIT DISTRICT (SAMTRANS) | NOTICE OF EXEMPTION | SAMTRANS BUS STOP IMPROVEMENTS |
| 06/11/2026 | 41-06112026-0001 |
CITY OF SAN MATEO PUBLIC WORKS DEPARTMENT |
NOTICE OF EXEMPTION | 2ND AVE & DELAWARE ST STORM DRAIN IMPROVEMENT PROJECT |
| 06/11/2026 | 41-06112026-0002 | CITY OF MENLO PARK | NOTICE OF EXEMPTION | |
| 06/15/2026 | 41-06152026-0001 | COUNTY OF SAN MATEO DEPARTMENT OF PUBLIC WORKS | NOTICE OF DETERMINATION | ENTRADA WAY CULVERT SLIP-OUT BANK STABILIZATION PROJECT |
| 06/16/2026 | 41-06162026-0001 |
CITY OF SOUTH SAN FRANCISCO PLANNING DIVISION |
NOTICE OF EXEMPTION | |
| 06/16/2026 | 41-06162026-0002 |
CITY OF SOUTH SAN FRANCISCO PLANNING DIVISION |
NOTICE OF EXEMPTION | |
| 06/16/2026 | 41-06162026-0003 |
CITY OF SOUTH SAN FRANCISCO PLANNING DIVISION |
NOTICE OF EXEMPTION | |
| 06/16/2026 | 41-06162026-0004 | SUMMERHILL APARTMENT COMMUNITIES - RICHARD NORRIS | NOTICE OF EXEMPTION | 220 W. 20TH AVENUE |
| 06/16/2026 | 41-06162026-0005 | CITY OF BURLINGAME | NOTICE OF EXEMPTION | AMENDMENT TO ESTABLISH TRANSIT-ORIENTED DEVELOPMENT LOCAL ALTERNATIVE PLAN FOR SB 79 |
| 06/17/2026 | 41-06172026-0001 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | ARAGON HIGH SCHOOL KITCHEN UPGRADE PROJECT |
| 06/17/2026 | 41-06172026-0002 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | CAPUCHINO HIGH SCHOOL KITCHEN UPGRADE PROJECT |
| 06/17/2026 | 41-06172026-0003 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | SMUHSD TRANSPORTATION ADMINISTRATION BUILDING |
| 06/17/2026 | 41-06172026-0004 | CITY OF HALF MOON BAY | NOTICE OF EXEMPTION | SAFEWAY FENCING PROJECT |
| 06/17/2026 | 41-06172026-0005 | GILEAD SCIENCES | NOTICE OF DETERMINATION | GILEAD CAMPUS EXPANSION MASTER PLAN PROJECT (CHESS HATCH) |
| 06/18/2026 | 41-06182026-0001 | CITY OF SOUTH SAN FRANCISCO PLANNING DIVISION | NOTICE OF EXEMPTION | CITY OF SOUTH SAN FRANCISCO HILLSIDE SIGN, APT:012351110 |
| 06/18/2026 | 41-06182026-0002 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | 2026 SEWER STSYEM CCTV INSPECTION PROJECT, C1736 |
| 06/19/2026 | 41-06192026-0001 | TOWN OF ATHERTON | NOTICE OF EXEMPTION | COMMUNITY SAFETY ELEMENT, OPEN SPACE AND CONSERVATION ELEMENT, AND CIRCULATION ELEMENT UPDATE |
| 06/19/2026 | 41-06192026-0002 | SEQUOIA UNION HIGH SCHOOL DISTRICT | NOTICE OF DETERMINATION | CARLMONT HIGH SCHOOL FACILITIES MASTER PLAN |
| 06/19/2026 | 41-06192026-0003 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | SAN CARLOS NORTHEAST AREA SPECIFIC PLAN |
Other Notices
Please click the title to access the document.
| Date Posted |
Agency | Title |
|---|---|---|
| 06/03/2026 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY |
NEWS RELEASE: HIGH-SPEED RAIL COMPLETES 61ST STRUCTURE IN CENTRAL VALLEY |
| 06/08/2026 | NORTH SAN MATEO COUNTY SANITATION DISTRICT | NOTICE OF THE BOARD OF DIRECTORS |
| 06/10/2026 | PACIFIC GAS AND ELECTRIC COMPANY | |
| 06/11/2026 | COUNTY OF SAN MATEO, PLANNING AND BUILDING DEPARTMENT | NOTICE OF INTENT TO ADOPT MITIGATED NEGATIVE DECLARATION |
| 06/15/2026 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | BOARD OF DIRECTORS MEETING AGENDA |
| 06/15/2026 | CALIFORNIA HIGH-SPEED RAIL AUTHORITY | FINANCE & AUDIT COMMITTEE MEETING AGENDA |
| 06/18/2026 | NORTH SAN MATEO COUNTY SANITATION DISTRICT | REGULAR MEETING - SANITATION DISTRICT AGENDA |